Orange Juice
Orange Juice explodes with flavor and is a good source of Vitamin C.
| Nutrition information | Per serving | 
|---|---|
| Weight | 286.2 g | 
| Energy | 100.1 kcal | 
| Energy | 100.1 kJ | 
| Proteiine | 100.1 g | 
| Carbohydrates | 100.1 g | 
| Sugars | 100.1 g | 
| Fats | 100.1 g | 
| Unsaturated fats | 100.1 g | 
| Saturated fats | 100.1 g | 
| Fiber | 100.1 g | 
| Salt | 100.1 g | 
Allergens
- Gluten 
- Egg 
- Celery 
- Sesame 
- Sulfur dioxide 
- Info 
